|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 5/06/2010 from 8.00 | |||||||
| Band/Limit: | 80-m-band / 180 min | |||||||
| Competitors: | M50 | M21 | M60 | D35 | D19 | M40 | Com | +Hlp |
| 3 | 2 | 1 | 2 | 1 | 1 | =10 | =10 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| M50 | S-4-3-1-5-B-F | 4220 m |
| M21 | S-4-2-3-1-5-B-F | 5740 m |
| M60 | S-2-3-5-B-F | 5660 m |
| D35 | S-4-2-3-5-B-F | 5680 m |
| D19 | S-4-3-1-5-B-F | 4220 m |
| M40 | S-4-2-3-1-B-F | 5710 m |
Category M50 M21 M60 D35 D19 M40
C a t e g o r y M50
![]() | M50 Route S-5-1-3-4-B-F >4270m | |
Pl Name Run times, cumulative . 1 Jerry Boyd S--20'45--37'41--55'10--99'01--107'46--107'52 | ||
![]() | M50 Route S-1-5-B-F >2270m | |
Pl Name Run times, cumulative . 2 Scott Stevenson S--66'28--83'13--104'00--104'08 | ||
Category M50 M21 M60 D35 D19 M40
C a t e g o r y M21
![]() | M21 Route S-5-1-3-B-F >2880m | |
Pl Name Run times, cumulative .
Juan Marietta S-133'09--147'11--165'44--219'52--219'58 | ||
Category M50 M21 M60 D35 D19 M40
C a t e g o r y M60
Category M50 M21 M60 D35 D19 M40
C a t e g o r y D35
Category M50 M21 M60 D35 D19 M40
C a t e g o r y D19
Category M50 M21 M60 D35 D19 M40
C a t e g o r y M40
![]() | M40 Route S-3-1-5-B-F >2860m | |
Pl Name Run times, cumulative .
Kevin Nichols S-131'10--157'43--169'19--182'07--182'13 | ||