|
| Competition: | 5/06/2010 from 8.00 |
| Band/Limit: | 80-m-band / 180 min |
| Competitors: | M50 | M21 | M60 | D35 | D19 | M40 | Com | +Hlp |
| | 3 | 2 | 1 | 2 | 1 | 1 | =10 | =10 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
| Minimum of running routes >>>>> |  | Positions: x/y |
| M50 | S-4-3-1-5-B-F | 4220 m | S | +552 | -1113 m |
| M21 | S-4-2-3-1-5-B-F | 5740 m | 1 | -416 | -566 m |
| M60 | S-2-3-5-B-F | 5660 m | 2 | +1783 | +415 m |
| D35 | S-4-2-3-5-B-F | 5680 m | 3 | -338 | -169 m |
| D19 | S-4-3-1-5-B-F | 4220 m | 4 | +1286 | -412 m |
| M40 | S-4-2-3-1-B-F | 5710 m | 5 | -227 | -813 m |
| B | +529 | -1133 m |
| F | +552 | -1113 m |
Sorted by sequence of starting
| StNo | Name | Sequence | Start-Fox-Finish time of arrival |
| 10 | Jerry Boyd | S-5-1-3-4-B-F | 11:50:02--12:10:47--12:27:43--12:45:12--13:29:03--13:37:48--13:37:54 |
| 2 | Juan Marietta | S-5-1-3-B-F | 11:55:03--14:08:12--14:22:14--14:40:47--15:34:55--15:35:01 |
| 3 | Kevin Nichols | S-3-1*5-B-F | 12:00:02--14:11:12--14:37:45--14:49:21--15:02:09--15:02:15 |
| 4 | Scott Stevenson | S-1-5-B-F | 12:45:02--13:51:30--14:08:15--14:29:02--14:29:10 |
Explanation: after * located fox will not be rate
Sorted by sequence of score
| StNo | Name | Sequence | Run times (min) | Run times since start (min:sec) |
| Category M50 |
| 10 | Jerry Boyd | S-5-1-3-4-B-F | 21+17+17+44+09+00 | 0--20'45--37'41--55'10--99'01-107'46-107'52 |
| 4 | Scott Stevenson | S-1-5-B-F | 66+17+21+00 | 0--66'28--83'13-104'00-104'08 |
| Category M21 |
| 2 | Juan Marietta | S-5-1-3-B-F | 133+14+19+54+00 | 0-133'09-147'11-165'44-219'52-219'58 |
| Category M40 |
| 3 | Kevin Nichols | S-3-1*5-B-F | 131+27+12+13+00 | 0-131'10-157'43-169'19-182'07-182'13 |
Explanation: after * located fox will not be rate
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
| Category M50 |
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
| S - 1 | 1110 m | 1 | (4) 66'28 | 66'28 | 66'28 | | S - 5 | 830 m | 1 | (10) 20'45 | 20'45 | 20'45 |
| 1 - 3 | 400 m | 1 | (10) 17'29 | 17'29 | 17'29 | | 1 - 5 | 310 m | 1 | (4) 16'45 | 16'45 | 16'45 |
| 3 - 4 | 1640 m | 1 | (10) 43'51 | 43'51 | 43'51 | | 4 - B | 1050 m | 1 | (10) 8'45 | 8'45 | 8'45 |
| 5 - 1 | 310 m | 1 | (10) 16'56 | 16'56 | 16'56 | | 5 - B | 820 m | 1 | (4) 20'47 | 20'47 | 20'47 |
| B - F | 30 m | 2 | (10) 0'06 | 0'07 | 0'08 | | |
| Category M21 |
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
| S - 5 | 830 m | 1 | (2) 133'09 | 133'09 | 133'09 | | 1 - 3 | 400 m | 1 | (2) 18'33 | 18'33 | 18'33 |
| 3 - B | 1300 m | 1 | (2) 54'08 | 54'08 | 54'08 | | 5 - 1 | 310 m | 1 | (2) 14'02 | 14'02 | 14'02 |
| B - F | 30 m | 1 | (2) 0'06 | 0'06 | 0'06 | | |
| Category M60 |
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
| Category D35 |
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
| Category D19 |
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
| Category M40 |
| Fo-Fo | Distance | Com | (StNo) Min | Average | Max | | Fo-Fo | Distance | Com | (StNo) Min | Average | Max |
| S - 3 | 1300 m | 1 | (3) 131'10 | 131'10 | 131'10 | | 1 - 5 | 310 m | 1 | (3) 11'36 | 11'36 | 11'36 |
| 3 - 1 | 400 m | 1 | (3) 26'33 | 26'33 | 26'33 | | 5 - B | 820 m | 1 | (3) 12'48 | 12'48 | 12'48 |
| B - F | 30 m | 1 | (3) 0'06 | 0'06 | 0'06 | | |
Spread over time of arrival by 5-min-transmitting cycle
| Fox | Competitors | 0'00.. | 0'30.. | 1'00.. | 1'30.. | 2'00.. | 2'30.. | 3'00.. | 3'30.. | 4'00.. | 4'30.. |
| 1 | 4 | | | | 1 | 1 | 2 | | | | |
| 3 | 3 | 1 | 1 | 1 | | | | | | | |
| 4 | 1 | | | | | | | | | 1 | |
| 5 | 4 | | 1 | | | | | 2 | | 1 | |
Spread over time of arrival by 10-min-cycle
| Fox | Competitors | 11:50 | :00 | :10 | :20 | :30 | :40 | 12:50 | :00 | :10 | :20 | :30 | :40 | 13:50 | :00 | :10 | :20 | :30 | :40 | 14:50 | :00 | :10 | :20 | :30 |
| S | 4 | 2 | 1 | | | | 1 | | | | | | | | | | | | | | | | | |
| 1 | 4 | | | | 1 | | | | | | | | | 1 | | | 1 | 1 | | | | | | |
| 2 | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | 3 | | | | | | 1 | | | | | | | | | 1 | | | 1 | | | | | |
| 4 | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | |
| 5 | 4 | | | 1 | | | | | | | | | | | 2 | | | | 1 | | | | | |
| B | 4 | | | | | | | | | | | 1 | | | | | 1 | | | | 1 | | | 1 |
| F | 4 | | | | | | | | | | | 1 | | | | | 1 | | | | 1 | | | 1 |
??? Cooperation ???
| StNo | Cat | Name | Club | Sequence | Times (difference <= 60 sec by >= 3 time of arrivals) |