|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 10/04/2010 from 9.00 | |||||||
| Band/Limit: | 80-m-band / 300 min | |||||||
| Competitors: | M50 | M21 | M60 | D35 | D19 | VET | Com | +Hlp |
| 2 | 2 | 1 | 1 | 1 | 1 | =8 | =8 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| M50 | S-1-4-3-5-B-F | 5060 m |
| M21 | S-1-2-4-3-5-B-F | 5770 m |
| M60 | S-2-3-5-B-F | 5310 m |
| D35 | S-2-4-3-5-B-F | 5340 m |
| D19 | S-1-4-3-5-B-F | 5060 m |
| VET | S-1-2-4-3-5-B-F | 5770 m |
Category M50 M21 M60 D35 D19 VET
C a t e g o r y M50
![]() | M50 Route S-4-3-1-5-B-F >6580m | |
Pl Name Run times, cumulative . 1 Kevin Nichols S--69'02--113'02--180'11--200'34--200'40--200'47 | ||
![]() | M50 Route S-1-2-4-3-B-F >5480m | |
Pl Name Run times, cumulative . 2 Scott Stevenson S--37'51--68'39--117'39--141'30--168'44--168'54 | ||
Category M50 M21 M60 D35 D19 VET
C a t e g o r y M21
![]() | M21 Route S-2-5-B-F >4300m | |
Pl Name Run times, cumulative . 1 Juan Marietta S-247'43--285'11--285'15--285'22 | ||
Category M50 M21 M60 D35 D19 VET
C a t e g o r y M60
Category M50 M21 M60 D35 D19 VET
C a t e g o r y D35
Category M50 M21 M60 D35 D19 VET
C a t e g o r y D19
Category M50 M21 M60 D35 D19 VET
C a t e g o r y SET
| SET Course Route S-1-2-4-3-5-B-F >5770m | |
This time includes finding the location to set the transmitter, place the antenna, ,transmitter, sport ident and control marker for each transmitter. Pl Name Run times, cumulative . 1 Jerry Boyd S--32'49--81'16--124'02--159'58--190'59--191'00--191'05 | ||