|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24/10/2009 from 8.00 | ||||||||
| Band/Limit: | 80-m-band / 300 min | ||||||||
| Competitors: | M50 | M40 | M21 | M60 | D35 | D19 | VET | Com | +Hlp |
| 1 | 3 | 1 | 1 | 1 | 1 | 1 | =8 | =8 | |
J e r r y B o y d WB8WFK
has got place 1 with run time 137'38 min and 6 foxes
of category VET
![]() | Sequence | S--1--2--3--4--5--B--F | ||
|---|---|---|---|---|
| Run times | 25+29+27+26+19+11+01 min | |||
| Run route | > 3470 m | |||
| min. distance | > 3300 m | S-3-5-4-2-1-B-F (VET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:55:44 | 0'00 | ||
| Fox 1 | 10:20:25 | x | 24'41 | |
| Fox 2 | 10:49:37 | +2'37 | 53'53 | |
| Fox 3 | 11:16:38 | -0'22 | 80'54 | |
| Fox 4 | 11:42:51 | -0'09 | 107'07 | |
| Fox 5 | 12:01:30 | +1'30 | 125'46 | |
| Beacon | 12:12:06 | 136'22 | ||
| Finish | 12:13:22 | 137'38 | ||
Fox-to-Fox run times of category VET
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jerry Boyd |
|---|---|---|---|---|---|---|
| S >> 1 | 550 m | 1 | (10) 24'41 | 24'41 | 24'41 | 24'41 |
| 1 >> 2 | 510 m | 1 | (10) 29'12 | 29'12 | 29'12 | 29'12 |
| 2 >> 3 | 530 m | 1 | (10) 27'01 | 27'01 | 27'01 | 27'01 |
| 3 >> 4 | 520 m | 1 | (10) 26'13 | 26'13 | 26'13 | 26'13 |
| 4 >> 5 | 320 m | 1 | (10) 18'39 | 18'39 | 18'39 | 18'39 |
| 5 >> B | 930 m | 1 | (10) 10'36 | 10'36 | 10'36 | 10'36 |
| B >> F | 110 m | 1 | (10) 1'16 | 1'16 | 1'16 | 1'16 |
The results of category VET
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Jerry Boyd | ABQ | WB8WFK | 137'38 | 6 | S-1-2-3-4-5-B-F | 25+29+27+26+19+11+01 | >3470m |
Promoter: Albq ARDF Run WB8WFK