|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24/10/2009 from 8.00 | ||||||||
| Band/Limit: | 80-m-band / 300 min | ||||||||
| Competitors: | M50 | M40 | M21 | M60 | D35 | D19 | VET | Com | +Hlp |
| 1 | 3 | 1 | 1 | 1 | 1 | 1 | =8 | =8 | |
K e v i n N i c h o l s NONE
has got place 1 with run time 62'49 min and 5 foxes
of category M40
![]() | Sequence | S--4--3--2--1--B--F | ||
|---|---|---|---|---|
| Run times | 35+08+07+06+07+00 min | |||
| Run route | > 3030 m | |||
| min. distance | > 2900 m | S-3-4-2-1-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:45:04 | 0'00 | ||
| Fox 4 | 13:20:08 | +1'08 | 35'04 | |
| Fox 3 | 13:28:03 | +0'03 | 42'59 | |
| Fox 2 | 13:34:38 | +2'38 | 49'34 | |
| Fox 1 | 13:40:47 | x | 55'43 | |
| Beacon | 13:47:32 | 62'28 | ||
| Finish | 13:47:53 | 62'49 | ||
Fox-to-Fox run times of category M40
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kevin Nichols |
|---|---|---|---|---|---|---|
| S >> 4 | 910 m | 1 | (3) 35'04 | 35'04 | 35'04 | 35'04 |
| 4 >> 3 | 520 m | 1 | (3) 7'55 | 7'55 | 7'55 | 7'55 |
| 3 >> 2 | 530 m | 1 | (3) 6'35 | 6'35 | 6'35 | 6'35 |
| 2 >> 1 | 510 m | 1 | (3) 6'09 | 6'09 | 6'09 | 6'09 |
| 1 >> B | 450 m | 1 | (3) 6'45 | 6'45 | 6'45 | 6'45 |
| B >> F | 110 m | 2 | (3) 0'21 | 0'25 | 0'30 | 0'21 |
The results of category M40
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Kevin Nichols | ABQ | NONE | 62'49 | 5 | S-4-3-2-1-B-F | 35+08+07+06+07+00 | >3030m |
| 2. | Scott Stevenson | ABQ | KC5VVB | 82'51 | 5 | S-1-2-3-4-B-F | 23+27+12+11+09+01 | >3160m |
Promoter: Albq ARDF Run WB8WFK